1. HZS25/35/50/60/75/90/120/90/120 concrete batch plant hosts are using double horizontal shaft forced concrete mixer, stir well and efficient.
2.HZS25 / 35/50/60/75/90/120/180/240 concrete batch plant and other ingredients system are using PLD series of concrete batching machine, accurate measurement of a high degree of automation.
3.HZS25 / 35/50/60/75/90/120/180/240 concrete batch plant and other material storage are used cement warehouse, bulk cement warehouse, safe and convenient.
4.HZS25 / 35/50/60/75/90/120/180/240 concrete batch plant and other control systems are used in the standard control system, easy to operate.
Batching plant manufacturer supply concrete batching plant detail parameters table to you:
The resource is from:
http://www.concretebatchingplants24.com/distinguish-different-types-concrete-batching-plants.html
HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | ||
Theory Productivity(m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | |
Standard Discharging Height(m) | 3.8 | 3.8 | 4.2 | 4.0 | 4.2 | 4.0 | 4.2 | 4.2 | |
Mix Cycle Time(s) | 72 | 72 | 60 | 60 | 60 | 60 | 60 | 60 | |
Total Power(KW) | 52 | 75 | 105 | 115 | 132 | 195 | 220 | 275 | |
Mixer Model | JS500 | JS750 | JS1000A | JS1000B | JS1500A | JS1500B | JS2000 | JS3000 | |
Batching Machine Model | PLD800 | PLD1200 | PLD1600A | PLD1600 pneumatic | PLD2400 pneumatic | PLD2400 pneumatic | PLD3200 pneumatic | PLD4800 pneumatic | |
Feeding Method | Hopper | Hopper | Hopper | Belt | Hopper | Belt | Belt | Belt | |
Weighing Accuracy | Aggregate | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
Cement and Ash Coal | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Water | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Additive | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
MOQ | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | |
Delivery Time | 7days | 7days | 10days | 14days | 12days | 15days | 20days | 20days | |
Delivery Port | Qingdao or Tianjin |
没有评论:
发表评论